| Player Match History | Other Views: Player Overview |
| Showing 376 to 400 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 4/29/2020 12:40:55 AM | 3X3 | Loss | 00:16:57 | Atriox | N/A | 1.6532 | 1,792,000 |
| 4/25/2020 3:52:42 AM | 3X3 | Win | 00:36:55 | YapYapTheDestoyer | N/A | 1.6688 | 1,792,000 |
| 4/25/2020 3:49:11 AM | 3X3 | Loss | 00:00:10 | Pavium | N/A | 1.6604 | 1,791,200 |
| 4/25/2020 3:31:11 AM | 3X3 | Win | 00:14:20 | Decimus | N/A | 1.6875 | 1,791,200 |
| 4/25/2020 2:37:41 AM | 3X3 | Win | 00:50:03 | Lekgolo | N/A | 1.6806 | 1,790,400 |
| 4/11/2020 4:01:49 AM | 3X3-Ranked | Win | 00:16:23 | Lekgolo | Champion-30 | 5.9123 | 1,789,600 |
| 4/11/2020 3:55:45 AM | 3X3-Ranked | Win | 00:01:42 | Lekgolo | Champion-30 | 5.9091 | 1,788,800 |
| 4/11/2020 3:28:43 AM | 3X3-Ranked | Win | 00:21:51 | Lekgolo | Champion-31 | 5.9066 | 1,788,000 |
| 4/11/2020 3:12:06 AM | 3X3 | Loss | 00:10:09 | Atriox | N/A | 1.6759 | 1,786,200 |
| 4/11/2020 2:49:33 AM | 3X3 | Win | 00:17:55 | Cutter | N/A | 1.6898 | 1,785,600 |
| 3/30/2020 10:56:15 PM | 3X3-Ranked | Loss | 00:40:52 | Decimus | Champion-28 | 5.9018 | 1,784,800 |
| 3/30/2020 10:42:37 PM | 3X3-Ranked | Win | 00:07:21 | Decimus | Champion-28 | 5.9291 | 1,784,200 |
| 3/30/2020 9:52:15 PM | 3X3-Ranked | Loss | 00:29:55 | Serina | Champion-29 | 5.9077 | 1,783,400 |
| 3/30/2020 9:42:38 PM | 3X3-Ranked | Win | 00:07:16 | Decimus | Champion-28 | 5.9383 | 1,782,800 |
| 3/30/2020 9:20:37 PM | 3X3-Ranked | Win | 00:19:11 | Decimus | Champion-30 | 5.9198 | 1,782,000 |
| 3/30/2020 9:03:53 PM | 3X3-Ranked | Win | 00:14:19 | Atriox | Champion-30 | 5.8776 | 1,781,200 |
| 3/29/2020 7:06:36 PM | 3X3-Ranked | Win | 00:29:10 | Decimus | Champion-35 | 5.8226 | 1,779,900 |
| 3/29/2020 6:45:20 PM | 3X3-Ranked | Win | 00:18:54 | Lekgolo | Champion-40 | 5.7884 | 1,779,100 |
| 3/29/2020 6:24:32 PM | 3X3 | Win | 00:17:57 | Lekgolo | N/A | 1.6777 | 1,778,300 |
| 2/14/2020 9:44:17 PM | 3X3 | Win | 00:23:31 | Voridus | N/A | 1.6597 | 1,777,100 |
| 2/14/2020 9:24:00 PM | 3X3 | Win | 00:14:01 | Jerome | N/A | 1.6466 | 1,776,300 |
| 2/14/2020 8:58:08 PM | 3X3 | Loss | 00:19:58 | Anders | N/A | 1.6441 | 1,775,500 |
| 2/14/2020 4:53:50 PM | 2X2-Ranked | Win | 00:17:22 | Lekgolo | Champion-181 | 4.1016 | 1,775,500 |
| 2/10/2020 8:59:36 PM | 3X3 | Loss | 00:14:15 | Jerome | N/A | 1.6552 | 1,774,700 |
| 2/10/2020 8:46:15 PM | 3X3 | Win | 00:10:13 | Johnson | N/A | 1.6621 | 1,774,100 |
| Showing 376 to 400 |